Products & Pricing
Enterprise-grade regulatory intelligence scaled to your operational needs.
FoodLex pricing is structured as risk insurance. The cost of a subscription is significantly lower than the expense of product recalls, forced relabelling, or regulatory non-compliance. Organizations invest in FoodLex to reduce exposure and stay ahead of regulatory change.
MOST POPULAR
Portfolio Risk & Exposure Analysis
$50,000 / year
Best for: Large brands, Private labels
Get StartedFeature Comparison
| Feature | Tier 1 $15K/year | Tier 2 $50K/year | Tier 3 $120K/year |
|---|---|---|---|
| Country-specific regulatory summaries | |||
| Allergen declaration requirements | |||
| Approved & restricted additive lists | |||
| Country coverage | 2 countries | 5 countries | Unlimited |
| Regulatory update frequency | Quarterly | Monthly | Weekly |
| SKU & ingredient list upload | |||
| Portfolio exposure dashboard | |||
| Red/Amber/Green risk scoring | |||
| Ingredient compliance analysis | |||
| Portfolio risk reports | |||
| Early alerts on proposed legislation | |||
| Forward-looking regulatory timelines | 2-3 years | ||
| Strategic compliance planning | |||
| Regulatory intelligence briefings | Monthly | Weekly | |
| Dedicated regulatory analyst | |||
| Support level | Priority email & call | Dedicated analyst |
Ready to Get Started?
Contact us to discuss which tier best fits your regulatory intelligence needs and receive a customized proposal.
Review Your Regulatory Exposure